Limited Time SaleUS$62.64 cheaper than the new price!!
| Management number | 209055702 | Release Date | 2026/03/29 | List Price | US$41.76 | Model Number | 209055702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The BH71 Mono Bluetooth Wireless Business Headset System provides a high-definition audio quality no matter in the car, on the train or in the office whether connect to your smartphone, desk phone or PC. With the 4-mic beamforming noise cancellation technology, you can always be heard clearly. The BH71 also provides an adjustable ear hook for comfortable wearing, and you can pull out the ear hook easily to best fit your ear. Whether you are on-the-go or in the office, BH71 can guarantee 10-hour talk time to secure your all-day use. What's more, with the portable charging case of BH71 Pro and BH71 Workstation Pro, it can provide an 20-hour of extra battery life and even cover all week's use.
| Color | Black |
|---|---|
| Theme | Business |
| Impedance | 150 Ohms |
| Brand Name | Yealink |
| Model Name | BH71 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18 Grams |
| Control Type | Media Control |
| Manufacturer | Yealink |
| Model Number | BH71 Pro |
| BuiltIn Media | Cable, Charging Station, Protective Case, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 1208652 |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Listening to Music, Online Meetings, Mobile Use, Traveling, All-day Wear |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Desk Phones, PCs, Smartphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Microphone Included |
| Battery Charge Time | 90 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Weight | 100 Grams |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | [INF] Travel, Music, Office Work |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 20 Hours |
| Carrying Case Battery Average Life | 20 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form