Limited Time SaleUS$38.20 cheaper than the new price!!
| Management number | 209250853 | Release Date | 2026/03/29 | List Price | US$25.46 | Model Number | 209250853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195252501679 |
|---|---|
| Size | Large |
| Color | Mod Gray Fade Heather (011)/Mod Gray |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Shorebreak 2-in-1 Boardshorts |
| Fabric Type | 100% Polyester |
| Item Weight | 15.84 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1370030 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shorts |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester Stretch Lining |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1370030 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form