Limited Time SaleUS$49.19 cheaper than the new price!!
| Management number | 209126990 | Release Date | 2026/03/29 | List Price | US$32.80 | Model Number | 209126990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JUNINKE |
|---|---|
| Color | Black |
| Frame Rate | 30 Frames per Second |
| Generation | 2025 3nd Generation |
| Model Name | A30 |
| Model Year | 2025 |
| Item Weight | 500 Grams |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Linshui County Guang'an Hardware Store JUNINKE |
| Model Number | A30 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Tablet Case, Tablet Screen Protector, tablet |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones |
| Hardware Interface | USB Type C |
| Cellular Technology | no |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2-Year Free Replacement Service |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS-Enabled, Location Capture |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.65"L x 6"W x 0.25"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Fast Charging, Stylus Support, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form