Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209177040 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209177040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SV3C |
|---|---|
| Color | POE Camera- 3MP/Bullet/Fixed Lens |
| Voltage | 12 Volts (DC) |
| Wattage | 6 watts |
| Room Type | Garage |
| Alert Type | Alarm mobile phone APP push |
| Focus Type | Auto Focus |
| Frame Rate | 25fps |
| Model Name | B06POE-4MP-HX |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 0.8 Pounds |
| Light Source | Infrared |
| Manufacturer | SV3C |
| Model Number | B06POE-4MP-HX |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 1 X 3m Cable power adapter, 1 X Bracket &Screws pack, 1 X User manual, 1 X cat5 cable,, 1X HD IP PoE Camera |
| Viewing Angle | 87.00 |
| Control Method | Remote |
| Controller Type | Android |
| Item Dimensions | 4.72 x 9.84 x 3.94 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Night Vision Range | 100 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wired |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 60 Degrees Celsius |
| Video Capture Resolution | 3 MP |
| Specific Uses For Product | Home security, Outside; Professional |
| Effective Still Resolution | 4 MP |
| Manufacturer Warranty Description | SV3C support one year warranty and lifetime tech support; Mail: info-us@sv3c.com |
| Other Special Features of the Product | day-and-night-camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form