Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 210062067 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 210062067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cool White |
|---|---|
| Voltage | 5.5 Volts |
| Room Type | Garden Pathway Driveway Walkway |
| Brand Name | Sucolite |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Model Name | ZJ-DC59 |
| Style Name | Unique & Modern Solar Landscape Lights |
| Unit Count | 6.0 Count |
| Item Weight | 2.8 Pounds |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Push Button |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Sucolite |
| Model Number | ZJ-DC59 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycrystalline Silicon |
| Mounting Type | Ground Inserted |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Outdoor Solar Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Installation Type | Ground Inserted |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 59 |
| Item Dimensions L x W x H | 0.1"L x 0.1"W x 0.1"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | 12-month warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form