Limited Time SaleUS$32.64 cheaper than the new price!!
| Management number | 209632957 | Release Date | 2026/03/29 | List Price | US$21.76 | Model Number | 209632957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Gel |
|---|---|
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Strive |
| Scent Name | Fragrance Free |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Strive |
| Model Number | 003 |
| Number of Items | 1 |
| Product Benefits | Anti Wrinkle, Anti-Aging, Brightening, Fine Line Treatment, Reduce Dark Circle, Tightening |
| Material Features | Fragrance Free, GMO Free, Vegetarian |
| Active Ingredients | 0.1% Retinaldehyde, 10% Matrixyl 3000 & Argireline Amplified Peptides, Vitamin C |
| Special Ingredients | Ferulic Acid, Peptides, Retinol, Vitamin A, Vitamin C |
| Target Use Body Part | Face |
| Manufacturer Part Number | 003 |
| Recommended Uses For Product | Boosting collagen production, Brightening dark spots and discoloration, Enhancing natural radiance and glow, Improving uneven skin tone, Minimizing signs of photoaging, Nightly Serum, Preventing premature aging, Reducing wrinkles and fine lines, Restoring skin elasticity and firmness, Smoothing rough texture, Strengthening skin barrier function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form