Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 209270537 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209270537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our regular fit is intended to give you room to move without additional bulk. Fabric helps combine the moisture management, thermoregulation, odor resistance comfort of Merino with durability of recycled polyester and hemp fiber. Offset shoulder seams designed to increase comfort and minimize chafing.
| UPC | 195437012570 |
|---|---|
| Color | Black Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Comfort,Regular |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Everyday Exploration Merino Ls Pocket Tee |
| Neck Style | Crew Neck |
| Style Name | Everyday Exploration Merino Long Sleeve Pocket Tee |
| Unit Count | 1.00 Count |
| collartype | Tee |
| Fabric Type | 53% Merino Wool, 39% Polyester, 8% Hemp |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Material Type | Polyester |
| Occasion Type | Everyday |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Crew Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016459A52-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form