Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 209135206 | Release Date | 2026/03/29 | List Price | US$99.60 | Model Number | 209135206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered from decades of experience supporting music legends, the second generation of the AONIC 215 True Wireless Sound Isolating Earphones feature studio sound quality in a small package. Experience exceptional comfort, water resistance and a secure fit with an uninterrupted, world-class listening experience and total control wherever you go. Included Components: Includes a two-year warranty, AONIC 215 Detachable Sound Isolating Earphones, True Wireless Secure Fit Gen 2 Adapter set, fit kit with a variety of sleeves for the perfect fit, premium charging case (not IP-rated), and USB-C charging cable.
| UPC | 042406699594 |
|---|---|
| Color | Blue |
| Impedance | 17 Ohms |
| Brand Name | Shure |
| Model Name | AONIC 215 TW2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.58 Pounds |
| Control Type | Media Control |
| Manufacturer | Shure |
| Model Number | AONIC 215 TW2 |
| BuiltIn Media | Includes a two-year warranty, AONIC 215 Detachable Sound Isolating Earphones, True Wireless Secure Fit Gen 2 Adapter set, fit kit with a variety of sleeves for the perfect fit, premium charging case (not IP-rated), and USB-C charging cable. |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Shure AONIC 215 TW2 True Wireless Sound Isolating Earbuds with Bluetooth 5 Technology, Premium Audio with Deep Bass, Secure Fit Over-the-Ear, 32 Hour Battery Life, Fingertip Controls - (Gen 2) - Blue |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 22 hertz - 20,000 hertz |
| Number of Items | 1 |
| Antenna Location | Exercising, Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Phones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Frequency Response | 22 Hz |
| Additional Features | Noise Isolation, Sweatproof, Water Resistant |
| Battery Charge Time | 32 Hours |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Warranty Description | 2 Year Limited |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form