Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209042351 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209042351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609224800344 |
|---|---|
| Flavor | All-Natural |
| Occasion | Birthday |
| Item Form | Dried Grubs |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 56 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | SCRATCH AND PECK FEEDS YOU ARE WHAT YOUR ANIMALS EAT |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Promotes feather health and supports immune system |
| Additional Features | Sustainably sourced from black soldier fly larvae and raised on pre-consumer waste |
| Special Ingredients | Dried black soldier fly larvae |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 9700-35 |
| Specific Uses For Product | Weight |
| Recommended Uses For Product | pet_treat, pet_supplement |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form