Limited Time SaleUS$185.41 cheaper than the new price!!
| Management number | 209128042 | Release Date | 2026/03/29 | List Price | US$123.60 | Model Number | 209128042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Tab S8+ a cutting-edge tablet designed for unparalleled performance and immersive experiences. Boasting a sleek and slim design, this device features a stunning display that brings your content to life with vibrant colors and sharp details. The powerful processor ensures smooth multitasking, while the long-lasting battery keeps you connected throughout the day. Elevate your productivity and entertainment with the Samsung Galaxy Tab S8+ a tablet that seamlessly blends style and functionality.
| UPC | 657768031335 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 120Hz |
| Generation | 8th Generation |
| Model Name | Galaxy Tab S8+ |
| Model Year | 2022 |
| Item Weight | 1 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | X800 |
| Battery Power | 10.09 Watt Hours |
| BuiltIn Media | S Pen |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Processor Brand | Qualcomm |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | SM8450 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2800x1752 |
| Camera Description | Front, Rear |
| Compatible Devices | S Pen |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth 5.2 |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | Adreno 730 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 6 MP |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2800x1752 |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 38.9 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10"L x 8"W x 1.5"Th |
| Other Special Features of the Product | 12.4" Super AMOLED, 120Hz, HDR10+, 1752 x 2800 pixels, 10,090mAh Battery, S Pen Support - in-box and magnetic |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form