Limited Time SaleUS$29.96 cheaper than the new price!!
| Management number | 208849557 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 208849557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195100885319 |
|---|---|
| Brand | PUMA |
| Color | Black-silver |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Softride Sophia |
| Sport Type | Running |
| Strap Type | No Strap |
| Style Name | Softride Sophia Slip-on Bleached |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Style Number | 37720701 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37720701 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form