Limited Time SaleUS$22.23 cheaper than the new price!!
| Management number | 208774952 | Release Date | 2026/03/29 | List Price | US$14.82 | Model Number | 208774952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Indio Wash |
|---|---|
| Pattern | Solid |
| Fit Type | 31" Inseam |
| Leg Style | Tapered |
| Brand Name | Chasehot |
| Model Name | C-zx1231diw-l |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton,23% Polyester,2% Spandex |
| Style Number | CCA-ZX1231DIW-L |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash - Gentle Cycle, Low Heat. Air Dry. Do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form