Limited Time SaleUS$44.05 cheaper than the new price!!
| Management number | 209129874 | Release Date | 2026/03/29 | List Price | US$29.36 | Model Number | 209129874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Start with your music! The most beautiful things in life are simple. Get your headphones, turn on the music and get started. With great sounds, dynamic bass and pocket format charging pocket, these small and comfortable True Wireless headphones are always ready for you. Advanced Bluetooth connectivity gives you a more stable connection for smooth streaming Enjoy your playlist or listen to your favorite podcast without annoying audio inputs.
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | Philips TAT2139BK Drahtlos-Bluetooth-Ohrhörer - Schwarz |
| Style Name | Modern |
| Item Weight | 80 Grams |
| Sensitivity | 94 dB |
| Control Type | Touch Control |
| Manufacturer | TP Vision |
| Model Number | TAT2139BK/00 |
| BuiltIn Media | 200mm USB-C charging cable, Philips TAT2139BK Wireless Bluetooth Headphones - Black, Quick start guide (English language not guaranteed), Quick start guide (English language not guaranteed). |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Google Assistant |
| Number of Items | 1 |
| Antenna Location | Phone call, listen to music, exercise, travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Hi Fi, Tablets, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 28 hours playing time, App to adjust volume, IPX4 splash-proof and waterproof, Multi-point connection for two devices at the same time |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 5.1 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Carrying Case Height | 4.4 Centimeters |
| Carrying Case Length | 2.6 Centimeters |
| Carrying Case Weight | 41 Grams |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 520 Milliamp Hours |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form