Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 208939607 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 208939607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Color Changing |
|---|---|
| Style | Pendant Necklaces |
| Gem Type | simulated alexandrite |
| Material | Sterling Silver |
| Stone Cut | good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Finish Type | Rhodium |
| Item Weight | 0.06 Ounces |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Drop |
| Stone Color | color-changing |
| Stone Shape | Pear |
| Stone Width | 7 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 10 Millimeters |
| Stone Weight | 2.5 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.1 inches |
| Number Of Stones | 1 |
| Decorative Plating | Rhodium |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Simulated Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form