Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 208784989 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 208784989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Carly, our newest weekender pant that we can't wait to wear year-round. This high-rise wide leg pant has an ankle length silhouette, slightly slanted pockets, dart styling on the back and a tie waist. This effortlessly chic style in a dark blue wash will be your new must-have for casual, off-duty days.
| UPC | 190161854892 |
|---|---|
| Color | Vintage Ivy Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | PAIGE |
| Model Name | Carly Pant |
| Rise Style | High Rise |
| Style Name | Carly High Rise Wide Leg Weekender Pant |
| Fabric Type | Shell: 98% lyocell, 2% elastane |
| Item Weight | 19 Ounces |
| Manufacturer | PAIGE |
| Style Number | 6807G42-6338 |
| Inseam Length | 28.25 Inches |
| Material Type | Shell: 98% lyocell, 2% elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 6807G42-6338-W6338 |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form