Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 221325387 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221325387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 31.89 inches H x 33.46 inches W x 26.77 inches D |
|---|---|
| Color | Black |
| Shape | saucer-shaped |
| Pattern | Solid |
| Set Name | 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Saicool |
| Item Depth | 26.77 inches |
| Model Name | SV-929 |
| Seat Depth | 16.93 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | faux |
| Item Weight | 11 Pounds |
| Manufacturer | star-venus |
| Model Number | SV-929 |
| Fill Material | Foam |
| Material Type | faux-fur, Steel |
| Seat Material | Faux Fur |
| Item Type Name | Saucer Chair |
| Item Dimensions | 26.77 x 33.46 x 31.89 inches |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | no |
| Chair Backrest Width | 16.93 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | SV-929 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.77"D x 33.46"W x 31.89"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form