Limited Time SaleUS$21.52 cheaper than the new price!!
| Management number | 209248560 | Release Date | 2026/03/29 | List Price | US$14.34 | Model Number | 209248560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neleus was born in 2008 ,with its unique design concept, excellent quality and comfortable clipping, has gain the crazy love from the clients. As the most energetic brand, Neleus is committed to provide the most innovative and price-friendly products Technological quality is the priority of the company's products.
| Color | 6109 Black/Grey/Pink,3 Pack |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Slim, Standard, Stretch |
| Leg Style | Wide |
| character | Sports |
| Brand Name | NELEUS |
| Model Name | Dk6069 |
| Rise Style | Mide |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | NELEUE |
| Style Number | DK6109B+H+QPXL#3 |
| Material Type | Polyester, Spandex |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DK6109B+H+QPXL#3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form