Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209388872 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209388872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2.4 CU.FT |
|---|---|
| Color | SILVER |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 2.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | DEMULLER |
| Model Name | ANHUI-43-612 |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 27 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | DEMULLER |
| Model Number | ANHUI-43-612 |
| Configuration | full-size-refrigerators |
| Cooling Method | Compressor |
| Compressor Type | rotary_screw |
| Number of Doors | 2 |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.8 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | 7 Temperature knob, Adjustable Shelves, Adjustable Shoe |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.6 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | ANHUI-43-612 |
| Item Dimensions D x W x H | 14.6"D x 15"W x 30.8"H |
| Refrigerator Net Capacity | 1.6 Cubic Feet |
| Depth With Door Open Maximum | 15.1 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form