Limited Time SaleUS$22.81 cheaper than the new price!!
| Management number | 210595638 | Release Date | 2026/04/02 | List Price | US$15.20 | Model Number | 210595638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mats are made with the only the best quality materials and built to last. With every bed the question is how to keep it clean? We have the answer! These beds are machine wash and machine dry which takes the clean to a whole new level. These beds are great for use in carriers, vehicles, crates and more.
| UPC | 027773028048 |
|---|---|
| Size | 42-Inch |
| Color | Gray |
| Pattern | Geometric |
| Item Form | Mat |
| Brand Name | MidWest Homes for Pets |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 2.8 Pounds |
| Manufacturer | MidWest Homes for Pets |
| Model Number | 40242-FVGYS |
| Fill Material | Polyester Fiber |
| Material Type | Cotton Blend, Polyester |
| Warranty Type | Limited |
| Cover Material | Polyester, Cotton Blend |
| Dog Breed Size | Large |
| Item Type Name | Pet Bed |
| Target Species | Dog |
| Product Benefits | Easy to clean and maintain |
| Included Components | Pet Bed |
| Breed Recommendation | Large |
| Warranty Description | 6 Year Manufactuere |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 40242-FVGYS |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Car, Indoor |
| Maximum Weight Recommendation | 70 Pounds |
| Item Dimensions L x W x Thickness | 39.45"L x 26.66"W x 3.15"Th |
| Other Special Features of the Product | Breathable, Foldable, Reversible, Travel, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form