Limited Time SaleUS$21.36 cheaper than the new price!!
| Management number | 209055659 | Release Date | 2026/03/29 | List Price | US$14.24 | Model Number | 209055659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MIDDOW |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Model Name | LC21 |
| Resolution | 360 x 360 |
| Style Name | Tactical |
| Item Weight | 0.16 Kilograms |
| Screen Size | 1.32 Inches |
| Display Type | LED |
| Manufacturer | China |
| Model Number | Middow |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Standard/Full warranty |
| Target Audience | Men |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Calories Burned |
| Operating System | Android & IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | flashlight |
| Warranty Description | 12 months |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Microphone |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Phone, Reminders, Sleep Monitor, Voice Assistant, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android and iOS models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form