Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 209158390 | Release Date | 2026/03/29 | List Price | US$14.80 | Model Number | 209158390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | LOBKIN |
| Model Name | X28 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 102 dB |
| Control Type | Button Control |
| Manufacturer | LOBKIN |
| Model Number | X28 |
| BuiltIn Media | Adjustment Strap, Bone Conduction Headphones, Ear Plugs, Type-C Charging Cable, User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | Without jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Gaming, Motorcycling, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Fast Charging, Lightweight, Sweatproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 36 months |
| Age Range Description | Adult & Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form