Limited Time SaleUS$46.64 cheaper than the new price!!
| Management number | 209246342 | Release Date | 2026/03/29 | List Price | US$31.10 | Model Number | 209246342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Regular fit, straight cut and leg:, Elasticized waistband with drawstring: , Taffeta and mesh lining: , Check twill: , 0
| UPC | 195750302211 |
|---|---|
| Color | Black/Multicolor |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Water-repellent Check Twill Trackpants |
| Rise Style | Mid Rise |
| Style Name | Water-repellent Check Twill Trackpants |
| Fabric Type | 100% Polyester |
| Manufacturer | Lacoste |
| Style Number | XH0162-51-TXJ |
| Material Type | Polyester |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XH0162-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form