Limited Time SaleUS$94.84 cheaper than the new price!!
| Management number | 209498252 | Release Date | 2026/03/29 | List Price | US$63.22 | Model Number | 209498252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12V accent 35 degree, 500 lumen, 3000K flood light in textured architectural bronze (AZT) is an integrated, fully sealed LED fixture that features 4,000 volt surge protection. Featuring custom optics that assures no halos or scallops to deliver superb center-to-edge uniformity for clean, clear light.
| UPC | 783927546164 |
|---|---|
| Color | Textured Architectural Bronze |
| Voltage | 12 Volts (DC) |
| Wattage | 7 watts |
| Room Type | Garden |
| Brand Name | Kichler |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Model Name | 12 Volt LED Flood Light |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Textured Architectural Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kichler |
| Model Number | 16157AZT30 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Accent Light |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 3.5"L x 3.25"W x 4.5"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Energy Efficient, Low Voltage, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form