Limited Time SaleUS$79.12 cheaper than the new price!!
| Management number | 209134912 | Release Date | 2026/03/29 | List Price | US$52.74 | Model Number | 209134912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Move free with earbuds that keep up with you, and stay connected without staying tethered to wires. Whether you are tuning into an Android or an iPhone device, the JBL TUNE 220TWS earbuds have you covered with true wireless capability. Just charge up and get going. These ergonomic wireless buds hold their own, comfortable for 19 hours of JBL Pure Bass Sound you cannot get anywhere else. Switch seamlessly between calls, music, and your voice assistant. With metallic finishes, soft-touch paint, and both classic white and trendy colors to choose from, your pair can be as unique and stylish as you are
| UPC | 050036365475 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL TUNE 220TWS - White |
| Unit Count | 1.0 Count |
| Item Weight | 57 Grams |
| Sensitivity | 105 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLT220TWSWHTAM |
| BuiltIn Media | Tune 220TWS headphone, Charging Case, Charging Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Item Type Name | Headphone |
| Bluetooth Range | 50 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones (iPhone and Android devices) |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Universal Phone Control |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | soft material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00050036365475 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form