Limited Time SaleUS$454.57 cheaper than the new price!!
| Management number | 209072842 | Release Date | 2026/03/29 | List Price | US$303.04 | Model Number | 209072842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP 2024 Essential 17.3"" FHD Business Laptop Computer, Intel Core i3-1215U (6-Core), 32GB RAM, 1TB PCIe SSD, Fullsize Keyboard, Webcam, Wi-Fi, HDMI, Windows 11 Pro +MarxsolAccessory, Natural Silver
| UPC | 194441115840 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 2024 Essential 17 Laptop |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Alder Lake-U |
| CPU L3 Cache | 10 MB |
| Chipset Type | Intel H610 |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 2024 Essentia HP 17 Laptop |
| Power Device | AC & Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 6-in-1 USB-C Docking Station Hub, HDMI cable, USB Cable, Mouse Pad, and Wireless Mouse |
| Screen Finish | matte/anti-glare |
| Series Number | 2024 |
| Warranty Type | Limited |
| Audio features | The product features stereo speakers and HD Audio. |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | HP |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i3-1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | HP True Vision 720p HD |
| Compatible Devices | External displays, keyboards, mice, storage devices, and other peripherals using USB, HDMI, Wi-Fi, or Bluetooth connections |
| Display Technology | LED |
| Hardware Interface | HDMI, USB 3.0 Type A, USB 3.0 Type C |
| Hard Disk Interface | Solid State |
| Speaker Description | stereo speakers with HD Audio support |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Boundary |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Student; Multimedia, Gaming, or Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form