Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 209093943 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209093943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go small without sacrificing performance using the 13.3" ProBook 430 G8 Laptop from HP. Designed for snappy processing on the go, this lightweight laptop features a 2.4 GHz Intel Core i5-1135G7 quad-core CPU and 8GB of DDR4 RAM. Store important files on the preinstalled 256GB NVMe SSD or attach external drives or other wired accessories via two USB 3.1 Gen 1 Type-A ports. A USB 3.1 Gen 2 Type-C port is also present, supporting DisplayPort connections and power delivery. Can't stand cables? Cut wires with Bluetooth 5.0 and Wi-Fi 5.
| UPC | 195161126406 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 13.3 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 28K79UT#ABA |
| Model Year | 2020 |
| Resolution | 1366 x 768 pixels |
| Form Factor | Laptop |
| Item Weight | 2 Kilograms |
| Screen Size | 13.3 Inches |
| Battery Life | 7 Hours |
| CPU Codename | Tiger Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | 28K79UT#ABA |
| Video Output | DisplayPort |
| BuiltIn Media | HP 28K79UT#ABA Laptop |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Built-in speakers and headphone jack |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | Intel Core i5-1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [A wide range of external devices and peripherals that can connect via USB 3.1 Gen 1 Type-A ports, USB 3.1 Gen 2 Type-C port, Bluetooth 5.0, Wi-Fi 5, or HDMI] |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in Speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Traditional |
| RAM Memory Installed | 8 GB |
| Warranty Description | Limited Warranty |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | built-in |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366 x 768 pixels |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 7 MP |
| LithiumBattery Energy Content | 45 Watt Hours |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form