Limited Time SaleUS$91.79 cheaper than the new price!!
| Management number | 209127532 | Release Date | 2026/03/29 | List Price | US$61.20 | Model Number | 209127532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOTWAV |
|---|---|
| Color | Orange |
| Frame Rate | 30 |
| Generation | 1st Generation |
| Model Name | HOTWAV R8 |
| Model Year | 2024 |
| Item Weight | 1.24 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | HOTWAV |
| Model Number | R8 |
| Battery Power | 10800 Milliamp Hours |
| BuiltIn Media | 1x Card Safety Pin, 1x Charger& Type-c Data Cable, 1x Explosion-proof Film, 1x Manual, 1x R8 Rugged Tablet |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 650 MHz |
| Total Usb Ports | 1 |
| Battery Capacity | 10800 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | 1&1 |
| Camera Description | 13MP rear, 5MP front |
| Compatible Devices | Keyboard, Mouse, USB-C Accessories |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 year |
| Wireless Compability | 802.11ac |
| Processor Description | Unisoc T606 |
| Memory Slots Available | 1 |
| Supported Audio Format | AAC, AMR, M4A, MAK, MP3, WAV |
| Connectivity Technology | Bluetooth, Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 450 Candela Per Square Meter |
| GPS Geotagging Functionality | Beidou, Galileo, Glonass, GPS |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 10800 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.84"L x 6.3"W x 0.59"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Cellular Connectivity, Expandable Storage, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form