Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 209139126 | Release Date | 2026/03/29 | List Price | US$116.00 | Model Number | 209139126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641185678 |
|---|---|
| Brand | Garmin |
| Color | White Titanium |
| Shape | Round |
| Band Color | white |
| Band Width | 22 Millimeters |
| Model Name | Epix (Gen 2), Sapphire White Titanium |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | White |
| Item Weight | 2.72 ounces |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | CRTE99GREPIX2WRB |
| BuiltIn Media | epix™ (Gen 2) watch, charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Target Audience | Unisex |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer with titanium rear cover |
| Compatible Devices | Smartphone |
| Additional Features | Performance Metrics; Real-Time Stamina; Daily Workout Suggestions; Recovery Time; MTB Dynamics; Backcountry Ski; XC Ski Dynamics; Surf-Ready Features; Multi-Band GNSS Support; ABC Sensors; Acclimation; ClimbPro Feature; Multi-Continent Topo Maps; Smart Notifications; Safety and Tracking Features, Pulse Ox; Wrist-Based Heart Rate; Respiration Tracking; Health Snapshot™ Feature; Stress Tracking; Sleep Score and Advanced Sleep Monitoring; Body Battery™ Energy Monitoring; Hydration Tracking; Sports Apps; Animated Workouts; HIIT Workouts; Garmin Coach; Visual Race Predictor; PacePro™ Technology; VO2 Max |
| Battery Average Life | 16 days |
| RAM Memory Installed | 16 GB |
| Warranty Description | Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 1.85"D x 0.57"W x 1.85"H |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form