Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 210205620 | Release Date | 2026/04/02 | List Price | US$22.40 | Model Number | 210205620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 753936421172 |
|---|---|
| Capacity | 1600 Gallons |
| Brand Name | FRIZZLIFE |
| Model Name | Frizzlife Under Sink Water Filter System or MK99 |
| Unit Count | 1.0 Count |
| Item Weight | 4.2 Pounds |
| Manufacturer | Frizzlife |
| Model Number | MK99 |
| Power Source | Corded Electric |
| Material Type | NSF/ANSI Approved Components |
| Container Type | Cartridge |
| Installation Type | Self-installation |
| Maximum Flow Rate | 1.89 Liters Per Minute |
| Purification Method | Activated Carbon, Carbon Block |
| LowerTemperature Range | 4 Degrees Celsius |
| Operating Pressure Range | 20-80 PSI |
| Upper Temperature Rating | 38 Degrees Celsius |
| Item Dimensions L x W x H | 14.7"L x 7"W x 6.77"H |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | 0.5μm Deep Filtration to reduce Lead, chlorine, PFAS, PFOA/PFOS, Certified by IAPMO against NSF/ANSI 53 & 42, easy installation, easy filter replacement |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form