Limited Time SaleUS$189.00 cheaper than the new price!!
| Management number | 208865550 | Release Date | 2026/03/29 | List Price | US$126.00 | Model Number | 208865550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tiger Hill Sneakers
| Brand | Flower Mountain |
|---|---|
| Color | White Yellow |
| Seasons | Fall, Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Tiger Hill Sneakers |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 37 Ounces |
| Closure Type | Drawcord |
| Manufacturer | FALC-Women's |
| Style Number | 2018277161N17 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2018277161N17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form