Limited Time SaleUS$34.80 cheaper than the new price!!
| Management number | 208770869 | Release Date | 2026/03/29 | List Price | US$23.20 | Model Number | 208770869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
So there's no confusion. This classic cut tee says it all--simply styled in a tri-blend cotton with a cropped fit. Wear it to run errands, style it for a Friday night and rock it at the next family reunion.
| UPC | 195769276268 |
|---|---|
| Color | Black/White |
| Pattern | Letter Print |
| Seasons | Fall |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| Brand Name | Favorite Daughter |
| Model Name | Favorite Daughter Cropped Collegiate Tee |
| Neck Style | Crew Neck |
| Style Name | Cropped Collegiate Tee |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | Shell: 50% polyester, 25% cotton, 25% rayon |
| Sleeve Type | Short Sleeve |
| Manufacturer | Favorite Daughter |
| Style Number | FHNTFD5505 |
| Material Type | Polyester,Cotton,Rayon |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FHNTFD5505 |
| Product Care Instructions | Wash cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form