Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208846119 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208846119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805040125313 |
|---|---|
| Brand | Exersteps |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Brisa 2 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Brisa 2 |
| Closure Type | Lace-Up |
| Manufacturer | Exersteps |
| Style Number | ES10004-2401-5.5B |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Engineered Mesh |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form