Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209140698 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209140698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PohuStues |
|---|---|
| Color | matt black |
| Shape | Oval |
| Sport Type | Boating, Cycling, Golf, Hiking, Running |
| Style Name | Modern |
| Screen Size | 2 Inches |
| Manufacturer | DACWL |
| Model Number | X1 |
| BuiltIn Media | A 3600mAh charging case., A magnetic charging cable, A pair of non-slip ear hooks+A glasses cleaning cloth, A pair of smart sunglasses with a camera+A pair of photochromic lenses, A smart glasses user manual |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Music Player, Video Recording, Voice Control |
| Battery Average Life | 25 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call, Voice Call |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form