Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209128318 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209128318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | EarFun |
| Model Name | EarFun Air Pro 4+ |
| Unit Count | 1.0 Count |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear with earhook |
| Headphone Jack | No Jack |
| Frequency Range | 40Hz - 20kHz |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Adaptive Hybrid Active Noise Cancellation, aptX Lossless Sound, Open-Ear Design |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form