Limited Time SaleUS$28.58 cheaper than the new price!!
| Management number | 209323494 | Release Date | 2026/03/29 | List Price | US$19.06 | Model Number | 209323494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Let's talk about some pants that are tough-as-nails. Dickies' Stretch double-front carpenter pants hit slightly below the waist with heavy-duty rivets on the front pockets. The brushed duck material is made from a cotton/spandex fabrication, keeping it durable, with enough stretch for comfort. Knee-pad openings on the front make working on your knees easy, while the utility pockets and hammer loop provide space for your necessities. The contoured waistband stretches to prevent any gapping in the back, while the stretch fabric provides must-have comfort.
| UPC | 889440611003 |
|---|---|
| Color | Rinsed Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Relaxed Straight Stretch Duck Double-front Carpenter Pant |
| Rise Style | Low Rise |
| Style Name | Relaxed Straight Stretch Double-front Carpenter Pant |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Dickies |
| Style Number | FD2500 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FD2500-RBK-8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440611003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form