Limited Time SaleUS$990.00 cheaper than the new price!!
| Management number | 209092370 | Release Date | 2026/03/29 | List Price | US$660.00 | Model Number | 209092370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro 14 Plus Laptop - 3 YEARS Dell onsite warranty - US English Single Pointing Backlit Copilot key Keyboard 14 inch FHD+ (1920 x 1200) Anti-Glare 300-nits 45% NTSC Non-Touch Display, WLAN Capable- FHD RGB HDR + IR Camera with Shutter, Facial Recognition, Intel Core Ultra 7 268V (8 Core, Up to 5.00GHz, 12MB Cache, 17W, 48 PTOPS NPU) 32GB of LDDR5 RAM | 512GB PCIe M.2 SSD -3-Cell, 55 WHr Lithium Ion Battery (Long Life Cycle, Express Charge Capable)-Windows 11 pro-Intel Wi-Fi 7 BE201 Wireless Card
| Brand | Dell |
|---|---|
| Color | Black |
| Voltage | 28 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Pro 14 Plus Laptop |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 6.25 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Chipset Type | Intel QMU series |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Latitude 5410/4J73P53 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | AC adapter, Lithium Ion Battery |
| Screen Finish | matte or anti-glare |
| Series Number | 5540 |
| Warranty Type | On-site warranty |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core Ultra 7 255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | True for existence, NO for specific feature |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Full High Definition Infrared Camera |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB-C, Wi-Fi, or Bluetooth. |
| Display Technology | LED |
| Hardware Interface | 802.11 b/g/n |
| Memory Clock Speed | 1.8 GHz |
| Hard Disk Interface | eSATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 YEARS DELL SUPPPORT |
| Wireless Compability | 802.11a/g/n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Developer, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 53 Watt Hours |
| Automatic Backup Software Included | Windows 10 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form