Limited Time SaleUS$32.40 cheaper than the new price!!
| Management number | 210213467 | Release Date | 2026/04/02 | List Price | US$21.60 | Model Number | 210213467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4 petals white light |
|---|---|
| Shape | Flower |
| Voltage | 110 Volts (AC) |
| Wattage | 36 watts |
| Bulb Base | GU24 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | CXGLEAMING |
| Brightness | 2880 Lumen |
| Efficiency | Energy Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.09 Kilograms |
| Light Color | Cool White |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Model Number | Square LED-Cool White |
| Power Source | Corded Electric |
| Material Type | K9 Crystals, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 5.1"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | Within 6 months. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form