Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209160857 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209160857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canon VIXIA HF G40 Camcorder
| UPC | 013803267150 |
|---|---|
| Zoom | Optical |
| Brand | Canon |
| Color | Black |
| Features | Portable,Lightweight |
| Lens Type | Wide Angle, Zoom |
| Focus Type | Auto Focus |
| Model Name | 1005C002 |
| Style Name | Camcorder Only |
| File Format | MP4 |
| Form Factor | Compact, Handheld |
| Item Weight | 31.7 Ounces |
| Screen Size | 3.5 Inches |
| Sensor Type | BSI CMOS |
| Manufacturer | Canon Video |
| Model Number | 1005C002 |
| Optical Zoom | 20 x |
| BuiltIn Media | AC able, Battery pack BP-820, Compact Power adapter (CA-570), Ferrite core, High Speed HDMI Cable (HTC-100/S), Interface cable (IFC-300PCU/S), Lens hood with barrier, Lithium battery (CR2025), Stereo Video Cable (STV-250N), VIXIA HF G40 Body, Wireless controller (WL-D89) |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Fast Motion, Highlight Priority, Slow Motion, Time Lapse |
| Log Gamma Curve | Wide DR Gamma |
| Antenna Location | Professional video recording |
| Maximum Aperture | 2.8 f |
| Video Resolution | 1080p |
| Flash Memory Type | SD, SDHC, SDXC |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Television |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Optical |
| Number of Batteries | 1 A batteries required. (included) |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Video Capture Format | MPEG4-AVC / H.264 |
| Wireless Compability | 802.11g/n |
| Exposure Control Type | Manual, Program |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 45 Degrees Celsius |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2.91 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | 10 |
| Flash Memory Bus Interface Type | SDIO or SD |
| Global Trade Identification Number | 00013803267150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form