Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209195286 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209195286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Few things will be too far away for the black PowerShot SX740 HS Digital Camera from . Boasting a 20.3MP CMOS sensor and 40x optical zoom, this all-in-one point-and-shoot can capture things near and far. Helping the far end of its 24-960mm zoom range (35mm equivalent) is optical image stabilization which keeps your photos sharp and in focus. Zoom Framing Assistant makes it easier to track subjects at the long end of the focal length by quickly zooming out and then back in at the press of a button once you've located your subject. 's DIGIC 8 Image Processor helps the camera keep up with your shooting, allowing for 10-fps continuous shooting with AF lock on. Manufacturer Included Items: PowerShot SX740 HS Digital Camera (Black) NB-13L Lithium-Ion Battery Pack (3.6V, 1250mAh) CB-2LH Battery Charger for NB-13L Li-Ion BatteriesWS-800 Wrist Strap Bundle Items Include:1 x PowerShot SX740 HS Digital Camera (Black)1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card2 x NB13L Replacement Battery1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x NB13L Charger1 x Memory Card Reader1 x Led Light1 x Micro HDMI Cable1 x Soft Medium Camera and Video Case Bag1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Cleaning Kit
| UPC | 657768331312 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | No |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 740 |
| Model Name | 2955C001 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 24-960mm (35mm equivalent) lens with 40x optical zoom and optical image stabilization |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Bridge |
| Item Weight | 3.29 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | 2955C001_EDIR_3RE |
| Model Series | SX740 |
| Night vision | No |
| Optical Zoom | 40 x |
| Video Output | HDMI |
| BuiltIn Media | Camera and Manufaturer Items |
| Series Number | 740 |
| Aperture modes | Aperture Priority, Manual, Program Shift |
| Battery Weight | 22 Grams |
| Focus Features | autofocus |
| Shooting Modes | Automatic, Movie, Panorama |
| Remote Included | No |
| Special Feature | Time-lapse |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | Telephoto |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Canon RF, Canon EF |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 5472 Pixels |
| Real Angle Of View | 1.2 Degrees |
| Continuous Shooting | 10 FPS |
| Delay between shots | 0.1 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Canon EF, Canon RF |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 4.3 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | Standard |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/500 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.3 MP |
| Digital Scene Transition | False |
| Focal Length Description | 24 millimeters |
| Manufacturer Part Number | 2955C001_EDIR_3RE |
| Display Maximum Resolution | 5328 x 4000 pixels |
| Display Resolution Maximum | 20.3 MP |
| Effective Still Resolution | 20.3 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 90 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form