Limited Time SaleUS$41.70 cheaper than the new price!!
| Management number | 208777865 | Release Date | 2026/03/29 | List Price | US$27.80 | Model Number | 208777865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196284875967 |
|---|---|
| Color | Soft White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Calvin Klein |
| Model Name | Everyday Ponte Fitted Pants |
| Rise Style | Mid Rise |
| Style Name | Everyday Ponte Fitted Pants |
| Fabric Type | 74% cotton, 23% nylon, 3% spandex |
| Item Weight | 0.72 Pounds |
| Manufacturer | Calvin Klein |
| Style Number | M2TK0211-SW9-L |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M2TK0211 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form