Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 209070083 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209070083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837081393 195030009915 |
|---|---|
| Size | 1 |
| Color | White |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | BestOffice |
| Model Name | Ergonomic Cheap Desk Chair |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Finish Types | Ergonomic |
| Manufacturer | BestOffice |
| Model Number | Office Chair |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | mesh |
| Item Type Name | Modern Executive Adjustable Rolling Swivel Chair for Back Pain |
| Is Customizable | No |
| Item Dimensions | 22.24 x 21.85 x 37.99 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Flexible |
| Frame Material Type | Nylon |
| Included Components | Chair, assembly hardware and tools, user manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | [MORE THAN 1] |
| Item Dimensions D x W x H | 21"D x 21"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00848837081393 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form