Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 208891796 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 208891796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These super versatile slippers are great for both indoor and outdoor wear. With a soft wool lining, a suede exterior protected by BearCoat™ Rain & Stain Repellent, and a lightweight rubber sole that makes them both durable but not too bulky. So whether you’re running errands or relaxing at home, these slippers are a perfect fit and will last you a long time.
| UPC | 889918856318 |
|---|---|
| Size | 9 |
| Brand | BEARPAW |
| Color | Iced Coffee |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Tabitha Iced Coffee |
| Style Name | Winter |
| Unit Count | 1 Count |
| Item Weight | 0.7 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Bearpaw |
| Style Number | 2973W-243-M090 |
| Item Type Name | Mule |
| Outer Material | Natural Rubber |
| Insole Material | Wool |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Special Features | Lightweight, Stain Resistant |
| liningdescription | Wool Blend |
| Embellishment Feature | embroidery |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 2973W |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889918856318 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form