Limited Time SaleUS$74.39 cheaper than the new price!!
| Management number | 209776538 | Release Date | 2026/03/29 | List Price | US$49.60 | Model Number | 209776538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740207323853 729086054201 |
|---|---|
| Base | Wood |
| Size | 21.65"W - 1PCS |
| Color | White |
| Shape | Rectangular |
| Theme | modern |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | AWQM |
| Item Depth | 15.75 inches |
| Leg Length | 3.15 Inches |
| Model Name | white nightstand set of 2 |
| Style Name | Rectangle |
| Unit Count | 1 Count |
| Is Foldable | No |
| Finish Types | Painted |
| Manufacturer | AWQM |
| Model Number | tall nightstand |
| Table Design | Nightstand |
| Material Type | FSC-certified wood |
| Warranty Type | Extended |
| Item Type Name | nightstands |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 16.9 x 27.9 x 28.34 inches |
| Number of Doors | 3 |
| Number of Items | 1 |
| Frame Joint Type | Butt Joint |
| Furniture Finish | white |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Handle Finish Type | Oil Rubbed |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 28.34 Inches |
| Frame Material Type | FSC-certified wood |
| Included Components | 1 X Nightstand |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 15.75"D x 21.65"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Bedhead use, Bedroom use, Residential Use, Room usage |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver, Spirit Level |
| Global Trade Identification Number | 00740207323853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form