Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 208499627 | Release Date | 2026/03/22 | List Price | US$68.00 | Model Number | 208499627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AlloyMove |
|---|---|
| Color | Purple |
| Wattage | 450 watts |
| Amperage | 0.5 Amps |
| Capacity | 1 Liters |
| Portable | Yes |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Model Name | A03 |
| Filter Type | Cloth |
| Form Factor | Stick |
| Is Cordless | Yes |
| Item Weight | 2.86 pounds |
| Noise Level | 65 dB |
| Battery Life | 60 minutes |
| Battery type | Lithium-Ion |
| Manufacturer | AlloyMove |
| Charging Time | 4 Hours |
| Control Method | Push Button |
| Controller Type | Push Button |
| Number of Items | 1 |
| Special Feature | ➤450W brushless motor ➤45KPA super strong suction ➤60 minutes battery life ➤6-layer high-efficiency filtration system ➤Anti-tangle brush ➤Free-standing design ➤Vacuum cleaner storage and charging station ➤Non-woven filter & sponge filter ➤1L large-capacity dust cup ➤Retractable tube ➤270° rotating brush ➤Green LED brush light ➤Multi-function crevice tool ➤2-year warranty |
| Manufacture Year | 2025 |
| Motor Horsepower | 450 Watts |
| Number of Wheels | 2 |
| Item model number | A03 |
| Number of Handles | 2 |
| Batteries required | Yes |
| Product Dimensions | 17.3"L x 12.9"W x 7.4"H |
| Battery Description | Lithium-Ion |
| Cleaning Path Width | 10 Inches |
| Included Components | A03 Cordless Vacuum Main Unit*1➤Removable Battery*1➤Dust Cup and Filter System*1 (pre-installed)➤Extended Conductive Stick*1➤Floor Brush*1➤V-Shaped Roller*1 (pre-installed)➤Crevice Nozzle*1➤Washable Non-Woven Filter (1*pre-installed, 1*spare)➤Sponge Filter (1*pre-installed, 1*spare)➤2 in 1 Charging and Storage Wall Mount*1➤US Adapter*1➤Wall Mount Fix Tool Bag*1➤Mini Cleaning Tool*1➤Instruction Manual*1➤2-Year Warranty |
| IndoorOutdoor Usage | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form