Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 210211285 | Release Date | 2026/04/02 | List Price | US$13.20 | Model Number | 210211285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 780317835341 |
|---|---|
| Color | Wood |
| Shape | Rectangular |
| Voltage | 110 Volts (AC) |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Kitchen |
| Brand Name | 9MMML |
| Brightness | 800 Lumen |
| Efficiency | energy efficient |
| Model Name | 2029 |
| Style Name | Industrial |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Light Color | White |
| Shade Color | Wood |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | ANJULL |
| Model Number | 2029 |
| Power Source | AC |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | 1 |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 62"L x 9.5"W x 9.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 3 years warranty. |
| Other Special Features of the Product | Adjustable Height, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form