Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209025887 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209025887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These bulbs are designed for indoor use and features an A-line shape and medium base. EcoSmart A19 bulbs are perfect for your living room, bedroom, kitchen or any place in your home where you would use a standard incandescent light bulb.
| UPC | 693690568594 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Brand Name | EcoSmart |
| Brightness | 840 Lumen |
| Efficiency | high |
| Light Type | LED |
| Model Name | A19 LED 60 Watt Replacement LED Light Bulbs |
| Unit Count | 4 Count |
| Item Weight | 0.24 Pounds |
| Light Color | White |
| Manufacturer | Ecosmart |
| Model Number | 1001370398 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | LED Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 840 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.5"W x 4.2"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lighting |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form